Product Details:
Minimum Order Quantity | 500 Piece |
Size | as per customer requirements |
End Connection Type | Threaded |
Usage/Application | as per customer |
Material | Stainless Steel |
Surface Finish | matt |
Country of Origin | Made in India |
Product Details:
Nominal Size | 2 inch |
Product Type | Long Radius |
Bend Angle | 90 degree |
Usage/Application | All Industries |
Schedule | Sch 40 |
End Connection Type | Buttweld |
Country of Origin | Made in India |
WE HAVE SPECIALIZATION TO MANUFACTURE CUSTOMIZED ANSI/ASME B16.9 45° LONG RADIUS ELBOW PER CUSTOMERS
Product Details:
Material | SS |
Bend Radius | 5D |
Bend Angle | 90 degree |
End Connection Type | Socketweld |
Usage/Application | All indutsries |
Size | 3/4 inch |
Country of Origin | Made in India |
Product Details:
Size | 1 X 1/2 inch |
Material | SS |
Reducer Type | Concentric |
End Connection Type | Buttweld |
Schedule | Sch 40 |
Brand | Global Stainless Steel |
Surface Finish | Finished Polished |
Color | Grey |
Country of Origin | Made in India |
Product Details:
Size | 2 inch |
Material Grade | 304/316L |
Material | SS |
Type of Tee | Reducing |
End Connection Type | Threaded |
Usage/Application | ALL INDUSTRIES |
Schedule | ALL TYPE |
Shape | T Shape |
Brand | GSS |
Country of Origin | Made in India |
Product Details:
Size | 4inch |
Type of Tee | Reducing |
Material | SS |
End Connection Type | Buttweld |
Usage/Application | ALL INDUSTRIES |
Schedule | Sch 40 |
Shape | Y Shape |
Surface Finish | Polished |
Brand | Global Stainless Steel |
Country of Origin | Made in India |
Product Details:
Size | ALL SIZE |
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | GSS |
Grades | SS304/316L |
Country of Origin | Made in India |
Shape | Round |
WE HAVE SPECIALIZATION TO MANUFACTURE CUSTOMIZED ANSI/ASME B16.9 BUTT WELD STUB END PER CUSTOMERS
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Pressure | all type |
Connector Type | Flanged End |
Model Name/Number | S S Three Piece Ball Valve |
Size | 25, 50, 100 |
Body | ss |
Material | Stainless Steel |
Product Details:
Size | 2 inch |
Type of Nipple | Hex Nipple |
End Connection Type | Threaded |
Usage/Application | All industries |
Material | Stainless Steel |
Surface Finish | Powder Coated |
Brand | Global Stainless Steel |
Material Grade | SS316 |
Country of Origin | Made in India |
ASME B16.11 / BS3799 Threaded Hex Nipple Uses & Application
• Oil Mills
• Mining
• Construction
• Shipbuilding
• Steel Plant
• Offshore
• Defense
• Ports
• Railway
• Engineering Co. &
• Government Org. etc.
Product Details:
Brand | gss |
Material Grade | as per required |
Material | Stainless Steel |
Steel Grade | as per required |
End Connection Type | Flanged |
Size | as per required |
Valve Size | as per required |
Product Details:
Usage/Application | Oil & Gas Industry |
Country of Origin | Made in India |
Brand | Global Stainless Steel |
Shape | Round |
Packaging Type | Box |
Material | Stainless Steel |
Material Grade | SS 304 |
Product Details:
Size | 2 inch |
End Connection Type | Threaded |
Material | SS |
Type of Coupling | Reducing |
Usage/Application | All Industries |
Pressure Rating | 2000 lbs |
Brand | Global Stainless Steel |
Technics | Hot Rolled |
Country of Origin | Made in India |
ASME B16.11 Threaded Reducing Coupling Dimensions
NPS |
Socket |
Depth |
Bore |
Socket |
Laying lengths |
|
B |
J |
D |
C |
Coupling |
||
1/2 |
21.95 |
10 |
16.6 |
4.65 |
9.5 |
|
3/4 |
27.30 |
13 |
21.7 |
4.90 |
9.5 |
|
1 |
34.05 |
13 |
27.4 |
5.70 |
13 |
|
1¼ |
42.80 |
13 |
35.8 |
6.05 |
13 |
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 25mm 250mm |
Material | SS |
Brand | KBS |
Color | Silver |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Finish | Polished |
Packaging Type | Box |
Usage/Application | Industrial |
Brand | Global Stainless Steel |
Country of Origin | Made in India |
Shape | Round |
Material | Stainless Steel |
Material Grade | SS304 |
WE HAVE SPECIALIZATION TO MANUFACTURE CUSTOMIZED ANSI/ASME B16.9 BUTT WELD END CAP PER CUSTOMERS’ SPECIFICATIONS